Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
Schedule: | ![]() |
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
![]() | 3A | 14 | 2 | 2 | 44 | 2.3 | 0.6 | 1.7 | 15 | 2 | 2 | 2.2 | 0.5 | 1.7 |
![]() | 3A | 13 | 2 | 2 | 41 | 3.9 | 0.4 | 3.5 | 14 | 2 | 2 | 3.9 | 0.4 | 3.5 |
![]() | 3A | 9 | 6 | 0 | 27 | 1.8 | 0.8 | 1.0 | 9 | 6 | 0 | 1.8 | 0.8 | 1.0 |
![]() | 3A | 6 | 8 | 0 | 18 | 1.0 | 2.2 | -1.2 | 6 | 10 | 1 | 0.9 | 2.2 | -1.3 |
![]() | 3A | 4 | 8 | 3 | 15 | 0.9 | 2.0 | -1.1 | 4 | 8 | 4 | 0.9 | 2.0 | -1.1 |
![]() | 3A | 3 | 8 | 3 | 12 | 0.9 | 2.3 | -1.4 | 4 | 8 | 3 | 1.1 | 2.3 | -1.1 |
![]() | 3A | 3 | 8 | 2 | 11 | 0.8 | 2.5 | -1.6 | 4 | 8 | 2 | 1.0 | 2.3 | -1.3 |
![]() | 3A | 0 | 14 | 0 | 0 | 0.0 | 2.5 | -2.5 | 0 | 14 | 0 | 0.0 | 2.5 | -2.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|