Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Gig Harbor | 3A | 1 | 14 | 0 | 1 | 43 | 5.9 | 0.6 | 5.3 | 19 | 2 | 1 | 5.0 | 0.7 | 4.4 |
Central Kitsap | 3A | 8 | 11 | 2 | 1 | 34 | 3.1 | 0.5 | 2.6 | 14 | 5 | 1 | 2.5 | 0.7 | 1.9 |
Capital | 3A | 16 | 9 | 5 | 0 | 27 | 4.6 | 2.4 | 2.2 | 11 | 8 | 0 | 3.8 | 2.7 | 1.1 |
Peninsula | 3A | 15 | 8 | 6 | 0 | 24 | 3.6 | 2.0 | 1.6 | 13 | 7 | 0 | 3.2 | 1.8 | 1.5 |
Timberline | 3A | 24 | 8 | 6 | 0 | 24 | 2.9 | 2.1 | 0.8 | 11 | 7 | 0 | 3.1 | 1.7 | 1.3 |
Yelm | 3A | 4 | 10 | 0 | 12 | 1.9 | 4.7 | -2.8 | 6 | 10 | 0 | 2.4 | 4.1 | -1.8 | |
North Thurston | 3A | 2 | 12 | 0 | 6 | 0.9 | 4.9 | -4.1 | 2 | 13 | 0 | 0.8 | 4.9 | -4.1 | |
River Ridge | 3A | 0 | 14 | 0 | 0 | 0.1 | 6.0 | -5.9 | 0 | 16 | 0 | 0.1 | 5.9 | -5.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|