Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Gig Harbor | 7 | 0 | 8 | 0 |
Yelm | 8 | 1 | 8 | 2 |
Central Kitsap | 5 | 2 | 5 | 3 |
Peninsula | 4 | 2 | 4 | 2 |
North Thurston | 5 | 5 | 5 | 5 |
River Ridge | 3 | 7 | 4 | 8 |
Timberline | 2 | 9 | 2 | 10 |
Capital | 1 | 9 | 1 | 9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|