Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Central Kitsap | 14 | 0 | 0 | 14 | 0 | 0 |
Capital | 12 | 2 | 0 | 12 | 3 | 0 |
River Ridge | 9 | 5 | 0 | 9 | 7 | 0 |
Gig Harbor | 7 | 7 | 0 | 7 | 7 | 0 |
North Thurston | 6 | 8 | 0 | 6 | 8 | 0 |
Peninsula | 4 | 10 | 0 | 4 | 10 | 0 |
Yelm | 3 | 11 | 0 | 3 | 11 | 0 |
Timberline | 1 | 13 | 0 | 1 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|