Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Yelm | 3A | 3 | 0 | 0 | 59.0 | 18.0 | 41.0 | 3 | 0 | 0 | 59.0 | 18.0 | 41.0 |
Central Kitsap | 3A | 3 | 1 | 0 | 44.0 | 23.0 | 21.0 | 3 | 2 | 0 | 40.0 | 28.6 | 11.4 |
Peninsula | 3A | 2 | 1 | 0 | 36.3 | 42.0 | -5.7 | 2 | 2 | 0 | 27.3 | 32.0 | -4.8 |
North Thurston | 3A | 3 | 2 | 0 | 47.2 | 32.8 | 14.4 | 3 | 2 | 0 | 47.2 | 32.8 | 14.4 |
Capital | 3A | 2 | 2 | 0 | 27.8 | 31.8 | -4.0 | 2 | 3 | 0 | 22.2 | 25.6 | -3.4 |
Gig Harbor | 3A | 1 | 3 | 0 | 31.5 | 49.3 | -17.8 | 1 | 3 | 0 | 31.5 | 49.3 | -17.8 |
River Ridge | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Timberline | 3A | 0 | 4 | 0 | 12.5 | 56.0 | -43.5 | 0 | 4 | 0 | 12.5 | 56.0 | -43.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|