Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Peninsula | 3A | 13 | 11 | 5 | 6.4 | 3.3 | 3.2 | 16 | 8 | 6.0 | 3.8 | 2.2 |
Gig Harbor | 3A | 10 | 6 | 7.3 | 5.1 | 2.2 | 13 | 13 | 6.3 | 5.5 | 0.9 | |
Timberline | 3A | 8 | 6 | 7.4 | 4.9 | 2.5 | 10 | 10 | 7.0 | 5.5 | 1.6 | |
North Thurston | 3A | 10 | 8 | 5.3 | 3.7 | 1.6 | 11 | 12 | 4.7 | 4.1 | 0.6 | |
Capital | 3A | 7 | 7 | 6.1 | 5.2 | 0.9 | 10 | 11 | 6.2 | 6.5 | -0.3 | |
Central Kitsap | 3A | 7 | 7 | 4.4 | 5.6 | -1.3 | 9 | 12 | 4.6 | 6.5 | -1.9 | |
River Ridge | 3A | 6 | 8 | 3.8 | 7.0 | -3.2 | 9 | 11 | 4.8 | 7.0 | -2.3 | |
Yelm | 3A | 2 | 12 | 4.1 | 9.4 | -5.2 | 4 | 14 | 4.1 | 8.6 | -4.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|