Capital Cougars
2707 Conger Ave. NW
Olympia, WA 98502
Olympia, WA 98502
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Yelm | 5 | 0 | 0 | 6 | 0 | 0 |
Capital | 4 | 1 | 0 | 4 | 1 | 0 |
Peninsula | 4 | 1 | 0 | 5 | 1 | 0 |
North Thurston | 4 | 3 | 0 | 4 | 3 | 0 |
Gig Harbor | 2 | 2 | 0 | 2 | 2 | 0 |
Central Kitsap | 2 | 3 | 0 | 3 | 6 | 0 |
River Ridge | 0 | 5 | 1 | 0 | 5 | 1 |
Timberline | 0 | 6 | 1 | 0 | 6 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
8:00 AM | Capital HS | ||||
Postseason | |||||
|